
Add to Cart
Model | Unit | XGQ-50 |
Rated Capacity | kg | 50kg |
Drum Diameter | mm | 1050 |
Drum Depth | mm | 600 |
Washing | rpm | 36 |
Low Extract | rpm | 345 |
High Extract | rpm | 700 |
G-Force | G | 300 |
Power Supply | V/P/Hz | 380/3/50 |
Motor power | kw | 5.5 |
Weight | kg | 2200 |
Width | mm | 1625 |
Depth | mm | 1720 |
Height | mm | 2030 |
Steam Pressure* | Mpa | 0.2-0.6 |
Electric Heating Power* | kw | 20 |
Packing and Shipping :