
Add to Cart
Model | Unit | XGQ-30 | XGQ-50 | XGQ-70 | XGQ-100 |
Rated Capacity | kg | 30 | 50 | 70 | 100 |
Drum Diameter | mm | 902 | 1080 | 1200 | 1240 |
Drum Depth | mm | 500 | 600 | 626 | 840 |
Washing | rpm | 36 | 36 | 34 | 32 |
Low Extract | rpm | 375 | 345 | 325 | 325 |
High Extract | rpm | 760 | 700 | 660 | 660 |
G-Force | G | 300 | 300 | 300 | 300 |
Heating | Electric Heating | ||||
Electric Heating Power | kw | 20 | 20 | 40 | 40 |
Power Supply | V/P/Hz | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 |
Motor power | kw | 4 | 5.5 | 7.5 | 7.5 |
Weight | kg | 1500 | 2200 | 2500 | 2900 |
Width | mm | 1470 | 1625 | 1820 | 1825 |
Depth | mm | 1520 | 1720 | 1880 | 2100 |
Height | mm | 1900 | 2030 | 2300 | 2300 |
Packing information
Product | 30KG front loading laundry washing machine |
Packing | Plywood packing |
Machine size | 1470*1520*1900mm |
Packing size | 1585*1620*2100mm |
Net weight | 1500kg |
Gross Weight | 2100kg |